Specification & Features of LG GM360 Viewty Snap
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, April |
| Size | Dimensions | 118 x 56 x 10.9 mm |
|---|---|---|
| Weight | 118 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.3 inches | |
| - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Scratch-resistant surface - TouchWiz UI 3.0 - Handwriting recognition - Smart unlock |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 1.5 GB system storage, 390 MB user available storage | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes |
| Features | OS | Bada OS |
|---|---|---|
| CPU | ARM Cortex A8 1GHz | |
| Messaging | SMS, MMS, Email, Push Email, Palringo IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| Colors | Ebony Gray | |
| GPS | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - TV-Out - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX video player - Organizer - Image editor - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 35 h |
| Misc | SAR EU | 0.99 W/kg (head) |
|---|
Tags: samsung cell phones samsung s8500 wave price samsung s8500 wave price in india samsung cell phone reviews pantech cell phones qwerty cell phones samsung slider cell phone best samsung cell phone samsung touch phone samsung camera phones flip cell phone samsung latest cell phone samsung s8500 wave price in pakistan

No comments:
Post a Comment